Cloud Nine
All yachtsBuilt | 2008 |
Length (LOA) | 6.0m (19'9'') |
Draft | |
Keel type | Fin |
Engine | 225 |
Berths | 0 |
Berth Layout | 0 |
Cabins (exc. Saloon) | 0 |
Day Sailing | 8 |
OverNight | 0 |
Heads | |
Rig Type | |
Mainsail | |
Genoa | |
Storm Jib | No |
Spinnaker/Chute | |
Chart Plotter | 0 |
AIS | Yes |
Radar | No |
Autopilot | No |
Wind, Speed, Depth | No |
VHF Radio | No |
Music Radio | Fushion Stereo |
TV | No |
Heating | No |
Electric Anchor Windlass | No |
Bowthruster | No |
Dinghy | No |
Optional Extras | |
Other Information |

Yacht Name | Oct 24 - Apr 25 | May 25 - Sept 25 | Nov 24 to Mar 25 Winter Offers | Security Deposit | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Week | Weekend or Midweek | Single Day Mid-Week | Single Day Weekend | Week | Weekend or Midweek | Single Day Mid-Week | Single Day Weekend | |||
RIBCRAFT 6.8 "CLOUD NINE" | £0 | £0 | £0 | £0 | £0 | £0 | £0 | £0 | £0 | £1250 |
Yacht Name | RIBCRAFT 6.8 "CLOUD NINE" | |
Oct 24 - Apr 25 | Week | £0 |
Weekend or Midweek | £0 | |
Single Day Mid-Week | £0 | |
Single Day Weekend | £0 | |
May 25 - Sept 25 | Week | £0 |
Weekend or Midweek | £0 | |
Single Day Mid-Week | £0 | |
Single Day Weekend | £0 | |
Nov 24 to Mar 25 Winter Offers |
£0 | |
Security Deposit | 1250 |
Meet Cloud 9 – Power, Precision, and Performance on the Water
Cloud 9 is a RIBCRAFT 6.8, purpose-built for all-weather performance and exceptional handling in challenging conditions. Designed to thrive in the steep chop of the Solent, her deep-V offshore hull ensures speed, stability, and control—no matter the weather.
Whether you're heading out for a fast-paced coastal adventure, safety support, or simply exploring the coastline in style, Cloud 9 delivers confidence and capability. With a reputation for rugged reliability and responsive handling, she’s the perfect choice for those who demand performance without compromise.
Ready to tackle any conditions, Cloud 9 is your ideal partner for high-energy outings and smooth, exhilarating rides.