Yacht Name | Oct 24 - Apr 25 | May 25 - Sept 25 | Nov 24 to Mar 25 Winter Offers | Security Deposit | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Week | Weekend or Midweek | Single Day Mid-Week | Single Day Weekend | Week | Weekend or Midweek | Single Day Mid-Week | Single Day Weekend | |||
BENETEAU FIRST 32 "JUKEBOX" | £1635 | £980 | £490 | £785 | £2175 | £1315 | £655 | £1055 | £785 | £1000 |
28 CABIN "MAVERICK" | £4620 | £1320 | £660 | £660 | £4620 | £1320 | £660 | £660 | - | £2500 |
AXOPAR 28 T-TOP "SPLASHPROOF " | £4830 | £1380 | £690 | £690 | £4830 | £1380 | £690 | £690 | - | £2500 |
ELAN 31 "RED KITE" | £1710 | £1035 | £520 | £820 | £2290 | £1375 | £695 | £1100 | £830 | £1000 |
DESTROYER "SHORT STOP" | £2990 | £1020 | £570 | £815 | £2990 | £1020 | £570 | £815 | £1015 | £1000 |
RIBCRAFT 6.8 "CLOUD NINE" | - | - | - | - | - | - | - | - | - | £1250 |
AXOPAR 28 CABIN "WATERPROOF" | £4830 | £1380 | £690 | £690 | £4830 | £1380 | £690 | £690 | - | £2500 |
COASTLINE 7.3 "BLUETOOTH" | - | - | - | - | - | - | - | - | - | £1500 |
OCEANIS 323 "APHRODITE SPIRIT B" | £1710 | £1030 | £520 | £824 | £2290 | £1375 | £695 | £1100 | £830 | £1000 |
SUPERHAWK 34 "TIME TO BOND" | - | - | - | - | - | - | - | - | - | £2500 |
BENETEAU FIRST 40.7 "ABRAXAS" | £2510 | £1505 | £420 | £1204 | £3335 | £2005 | £1005 | £1604 | £1205 | £1500 |
HALLBERG RASSY 36 MK2 "AEOLUS B" | £1910 | £1160 | £580 | £945 | £2535 | £1520 | £765 | £1215 | £984 | £900 |
BAVARIA 36 "APPALOOSA" | £1930 | £1160 | £625 | £945 | £2575 | £1550 | £775 | £1240 | £930 | £1250 |
DUFOUR 40 "EVENT" | £2305 | £1381 | £693 | £1104 | - | - | - | - | - | £1500 |
OCEANIS 43.4 "FRANTIC" | £2895 | £1745 | £875 | £1395 | £3855 | £2250 | £1160 | £1800 | £1395 | £1500 |
FIRST 40.7 "GAELFORCE" | £2510 | £1505 | £765 | £1205 | £3335 | £2005 | £1005 | £1605 | £1205 | £1500 |
CRUISER 56 "GRAND CRU" | £4505 | £2510 | £1315 | £2010 | £5535 | £3415 | £1510 | £2735 | - | £2500 |
HALLBERG RASSY 36 "KASARA" | £1910 | £1180 | £580 | £945 | £2535 | £1520 | £765 | £1215 | £985 | £1250 |
JEANNEAU SUN ODYSSEY 37 "LOXLEY B" | £2065 | £1240 | £630 | £995 | £2750 | £1645 | £835 | £1315 | £990 | £1250 |
OCEANIS 37 "MISCHIEF OF HAMBLE" | £2065 | £1240 | £630 | £995 | £2850 | £1745 | £935 | £1395 | £990 | £1750 |
BENETEAU FIRST 40.7 "PETRUCHIO" | £2510 | £1505 | £765 | £1205 | £3335 | £2005 | £1005 | £1605 | £1205 | £1500 |
BAVARIA 46 CRUISER "REUNION" | £3135 | £1880 | £945 | £1505 | £4175 | £2505 | £1555 | £2005 | £1505 | £1500 |
SUN ODYSSEY 43 "SANDPIPER" | £2895 | £1745 | £875 | £1395 | £3855 | £2250 | £1160 | £1800 | £1395 | £1500 |
THORNEYCROFT 75FT "SEAFIN" | - | - | - | - | - | - | - | - | - | - |
BAVARIA 350 "SILENTIA" | £1910 | £1180 | £580 | £945 | £2535 | £1520 | £765 | £1215 | - | £1500 |
BAVARIA 47 "SOUTHPOINT II" | £3725 | £2055 | £1095 | £1645 | £4495 | £2700 | £1350 | £2160 | - | £1250 |
DEHLER 39 SQ "SPIRIT" | £2510 | £1505 | £765 | £1205 | £3335 | £2005 | £1005 | £1605 | £1205 | £1500 |
OCEANIS 44 "CELESTE" | £2895 | £1745 | £875 | £1399 | £3855 | £2250 | £1160 | £1800 | - | £1750 |
"TEST BOAT DON'T USE" | - | - | - | - | - | - | £20 | £10 | - | - |
"TESTING LIVE " | - | - | - | - | - | - | - | - | - | £250 |
Yacht Name | BENETEAU FIRST 32 "JUKEBOX" | |
Oct 24 - Apr 25 | Week | £1635 |
Weekend or Midweek | £980 | |
Single Day Mid-Week | £490 | |
Single Day Weekend | £785 | |
May 25 - Sept 25 | Week | £2175 |
Weekend or Midweek | £1315 | |
Single Day Mid-Week | £655 | |
Single Day Weekend | £1055 | |
Nov 24 to Mar 25 Winter Offers |
£785 | |
Security Deposit | £1000 |
Yacht Name | 28 CABIN "MAVERICK" | |
Oct 24 - Apr 25 | Week | £4620 |
Weekend or Midweek | £1320 | |
Single Day Mid-Week | £660 | |
Single Day Weekend | £660 | |
May 25 - Sept 25 | Week | £4620 |
Weekend or Midweek | £1320 | |
Single Day Mid-Week | £660 | |
Single Day Weekend | £660 | |
Nov 24 to Mar 25 Winter Offers |
£0 | |
Security Deposit | £2500 |
Yacht Name | AXOPAR 28 T-TOP "SPLASHPROOF " | |
Oct 24 - Apr 25 | Week | £4830 |
Weekend or Midweek | £1380 | |
Single Day Mid-Week | £690 | |
Single Day Weekend | £690 | |
May 25 - Sept 25 | Week | £4830 |
Weekend or Midweek | £1380 | |
Single Day Mid-Week | £690 | |
Single Day Weekend | £690 | |
Nov 24 to Mar 25 Winter Offers |
£0 | |
Security Deposit | £2500 |
Yacht Name | ELAN 31 "RED KITE" | |
Oct 24 - Apr 25 | Week | £1710 |
Weekend or Midweek | £1035 | |
Single Day Mid-Week | £520 | |
Single Day Weekend | £820 | |
May 25 - Sept 25 | Week | £2290 |
Weekend or Midweek | £1375 | |
Single Day Mid-Week | £695 | |
Single Day Weekend | £1100 | |
Nov 24 to Mar 25 Winter Offers |
£830 | |
Security Deposit | £1000 |
Yacht Name | DESTROYER "SHORT STOP" | |
Oct 24 - Apr 25 | Week | £2990 |
Weekend or Midweek | £1020 | |
Single Day Mid-Week | £570 | |
Single Day Weekend | £815 | |
May 25 - Sept 25 | Week | £2990 |
Weekend or Midweek | £1020 | |
Single Day Mid-Week | £570 | |
Single Day Weekend | £815 | |
Nov 24 to Mar 25 Winter Offers |
£1015 | |
Security Deposit | £1000 |
Yacht Name | RIBCRAFT 6.8 "CLOUD NINE" | |
Oct 24 - Apr 25 | Week | £0 |
Weekend or Midweek | £0 | |
Single Day Mid-Week | £0 | |
Single Day Weekend | £0 | |
May 25 - Sept 25 | Week | £0 |
Weekend or Midweek | £0 | |
Single Day Mid-Week | £0 | |
Single Day Weekend | £0 | |
Nov 24 to Mar 25 Winter Offers |
£0 | |
Security Deposit | £1250 |
Yacht Name | AXOPAR 28 CABIN "WATERPROOF" | |
Oct 24 - Apr 25 | Week | £4830 |
Weekend or Midweek | £1380 | |
Single Day Mid-Week | £690 | |
Single Day Weekend | £690 | |
May 25 - Sept 25 | Week | £4830 |
Weekend or Midweek | £1380 | |
Single Day Mid-Week | £690 | |
Single Day Weekend | £690 | |
Nov 24 to Mar 25 Winter Offers |
£0 | |
Security Deposit | £2500 |
Yacht Name | COASTLINE 7.3 "BLUETOOTH" | |
Oct 24 - Apr 25 | Week | £0 |
Weekend or Midweek | £0 | |
Single Day Mid-Week | £0 | |
Single Day Weekend | £0 | |
May 25 - Sept 25 | Week | £0 |
Weekend or Midweek | £0 | |
Single Day Mid-Week | £0 | |
Single Day Weekend | £0 | |
Nov 24 to Mar 25 Winter Offers |
£0 | |
Security Deposit | £1500 |
Yacht Name | OCEANIS 323 "APHRODITE SPIRIT B" | |
Oct 24 - Apr 25 | Week | £1710 |
Weekend or Midweek | £1030 | |
Single Day Mid-Week | £520 | |
Single Day Weekend | £824 | |
May 25 - Sept 25 | Week | £2290 |
Weekend or Midweek | £1375 | |
Single Day Mid-Week | £695 | |
Single Day Weekend | £1100 | |
Nov 24 to Mar 25 Winter Offers |
£830 | |
Security Deposit | £1000 |
Yacht Name | SUPERHAWK 34 "TIME TO BOND" | |
Oct 24 - Apr 25 | Week | £0 |
Weekend or Midweek | £0 | |
Single Day Mid-Week | £0 | |
Single Day Weekend | £0 | |
May 25 - Sept 25 | Week | £0 |
Weekend or Midweek | £0 | |
Single Day Mid-Week | £0 | |
Single Day Weekend | £0 | |
Nov 24 to Mar 25 Winter Offers |
£0 | |
Security Deposit | £2500 |
Yacht Name | BENETEAU FIRST 40.7 "ABRAXAS" | |
Oct 24 - Apr 25 | Week | £2510 |
Weekend or Midweek | £1505 | |
Single Day Mid-Week | £420 | |
Single Day Weekend | £1204 | |
May 25 - Sept 25 | Week | £3335 |
Weekend or Midweek | £2005 | |
Single Day Mid-Week | £1005 | |
Single Day Weekend | £1604 | |
Nov 24 to Mar 25 Winter Offers |
£1205 | |
Security Deposit | £1500 |
Yacht Name | HALLBERG RASSY 36 MK2 "AEOLUS B" | |
Oct 24 - Apr 25 | Week | £1910 |
Weekend or Midweek | £1160 | |
Single Day Mid-Week | £580 | |
Single Day Weekend | £945 | |
May 25 - Sept 25 | Week | £2535 |
Weekend or Midweek | £1520 | |
Single Day Mid-Week | £765 | |
Single Day Weekend | £1215 | |
Nov 24 to Mar 25 Winter Offers |
£984 | |
Security Deposit | £900 |
Yacht Name | BAVARIA 36 "APPALOOSA" | |
Oct 24 - Apr 25 | Week | £1930 |
Weekend or Midweek | £1160 | |
Single Day Mid-Week | £625 | |
Single Day Weekend | £945 | |
May 25 - Sept 25 | Week | £2575 |
Weekend or Midweek | £1550 | |
Single Day Mid-Week | £775 | |
Single Day Weekend | £1240 | |
Nov 24 to Mar 25 Winter Offers |
£930 | |
Security Deposit | £1250 |
Yacht Name | DUFOUR 40 "EVENT" | |
Oct 24 - Apr 25 | Week | £2305 |
Weekend or Midweek | £1381 | |
Single Day Mid-Week | £693 | |
Single Day Weekend | £1104 | |
May 25 - Sept 25 | Week | £0 |
Weekend or Midweek | £0 | |
Single Day Mid-Week | £0 | |
Single Day Weekend | £0 | |
Nov 24 to Mar 25 Winter Offers |
£0 | |
Security Deposit | £1500 |
Yacht Name | OCEANIS 43.4 "FRANTIC" | |
Oct 24 - Apr 25 | Week | £2895 |
Weekend or Midweek | £1745 | |
Single Day Mid-Week | £875 | |
Single Day Weekend | £1395 | |
May 25 - Sept 25 | Week | £3855 |
Weekend or Midweek | £2250 | |
Single Day Mid-Week | £1160 | |
Single Day Weekend | £1800 | |
Nov 24 to Mar 25 Winter Offers |
£1395 | |
Security Deposit | £1500 |
Yacht Name | FIRST 40.7 "GAELFORCE" | |
Oct 24 - Apr 25 | Week | £2510 |
Weekend or Midweek | £1505 | |
Single Day Mid-Week | £765 | |
Single Day Weekend | £1205 | |
May 25 - Sept 25 | Week | £3335 |
Weekend or Midweek | £2005 | |
Single Day Mid-Week | £1005 | |
Single Day Weekend | £1605 | |
Nov 24 to Mar 25 Winter Offers |
£1205 | |
Security Deposit | £1500 |
Yacht Name | CRUISER 56 "GRAND CRU" | |
Oct 24 - Apr 25 | Week | £4505 |
Weekend or Midweek | £2510 | |
Single Day Mid-Week | £1315 | |
Single Day Weekend | £2010 | |
May 25 - Sept 25 | Week | £5535 |
Weekend or Midweek | £3415 | |
Single Day Mid-Week | £1510 | |
Single Day Weekend | £2735 | |
Nov 24 to Mar 25 Winter Offers |
£0 | |
Security Deposit | £2500 |
Yacht Name | HALLBERG RASSY 36 "KASARA" | |
Oct 24 - Apr 25 | Week | £1910 |
Weekend or Midweek | £1180 | |
Single Day Mid-Week | £580 | |
Single Day Weekend | £945 | |
May 25 - Sept 25 | Week | £2535 |
Weekend or Midweek | £1520 | |
Single Day Mid-Week | £765 | |
Single Day Weekend | £1215 | |
Nov 24 to Mar 25 Winter Offers |
£985 | |
Security Deposit | £1250 |
Yacht Name | JEANNEAU SUN ODYSSEY 37 "LOXLEY B" | |
Oct 24 - Apr 25 | Week | £2065 |
Weekend or Midweek | £1240 | |
Single Day Mid-Week | £630 | |
Single Day Weekend | £995 | |
May 25 - Sept 25 | Week | £2750 |
Weekend or Midweek | £1645 | |
Single Day Mid-Week | £835 | |
Single Day Weekend | £1315 | |
Nov 24 to Mar 25 Winter Offers |
£990 | |
Security Deposit | £1250 |
Yacht Name | OCEANIS 37 "MISCHIEF OF HAMBLE" | |
Oct 24 - Apr 25 | Week | £2065 |
Weekend or Midweek | £1240 | |
Single Day Mid-Week | £630 | |
Single Day Weekend | £995 | |
May 25 - Sept 25 | Week | £2850 |
Weekend or Midweek | £1745 | |
Single Day Mid-Week | £935 | |
Single Day Weekend | £1395 | |
Nov 24 to Mar 25 Winter Offers |
£990 | |
Security Deposit | £1750 |
Yacht Name | BENETEAU FIRST 40.7 "PETRUCHIO" | |
Oct 24 - Apr 25 | Week | £2510 |
Weekend or Midweek | £1505 | |
Single Day Mid-Week | £765 | |
Single Day Weekend | £1205 | |
May 25 - Sept 25 | Week | £3335 |
Weekend or Midweek | £2005 | |
Single Day Mid-Week | £1005 | |
Single Day Weekend | £1605 | |
Nov 24 to Mar 25 Winter Offers |
£1205 | |
Security Deposit | £1500 |
Yacht Name | BAVARIA 46 CRUISER "REUNION" | |
Oct 24 - Apr 25 | Week | £3135 |
Weekend or Midweek | £1880 | |
Single Day Mid-Week | £945 | |
Single Day Weekend | £1505 | |
May 25 - Sept 25 | Week | £4175 |
Weekend or Midweek | £2505 | |
Single Day Mid-Week | £1555 | |
Single Day Weekend | £2005 | |
Nov 24 to Mar 25 Winter Offers |
£1505 | |
Security Deposit | £1500 |
Yacht Name | SUN ODYSSEY 43 "SANDPIPER" | |
Oct 24 - Apr 25 | Week | £2895 |
Weekend or Midweek | £1745 | |
Single Day Mid-Week | £875 | |
Single Day Weekend | £1395 | |
May 25 - Sept 25 | Week | £3855 |
Weekend or Midweek | £2250 | |
Single Day Mid-Week | £1160 | |
Single Day Weekend | £1800 | |
Nov 24 to Mar 25 Winter Offers |
£1395 | |
Security Deposit | £1500 |
Yacht Name | THORNEYCROFT 75FT "SEAFIN" | |
Oct 24 - Apr 25 |
£Week | - |
£Weekend or Midweek | - | |
£Single Day Mid-Week | - | |
£Single Day Weekend | - | |
May 25 - Sept 25 |
£Week | - |
£Weekend or Midweek | - | |
£Single Day Mid-Week | - | |
£Single Day Weekend | - | |
Nov 24 to Mar 25 Winter Offers 4 day charter |
- | |
Security Deposit |
- |
Yacht Name | BAVARIA 350 "SILENTIA" | |
Oct 24 - Apr 25 | Week | £1910 |
Weekend or Midweek | £1180 | |
Single Day Mid-Week | £580 | |
Single Day Weekend | £945 | |
May 25 - Sept 25 | Week | £2535 |
Weekend or Midweek | £1520 | |
Single Day Mid-Week | £765 | |
Single Day Weekend | £1215 | |
Nov 24 to Mar 25 Winter Offers |
£0 | |
Security Deposit | £1500 |
Yacht Name | BAVARIA 47 "SOUTHPOINT II" | |
Oct 24 - Apr 25 | Week | £3725 |
Weekend or Midweek | £2055 | |
Single Day Mid-Week | £1095 | |
Single Day Weekend | £1645 | |
May 25 - Sept 25 | Week | £4495 |
Weekend or Midweek | £2700 | |
Single Day Mid-Week | £1350 | |
Single Day Weekend | £2160 | |
Nov 24 to Mar 25 Winter Offers |
£0 | |
Security Deposit | £1250 |
Yacht Name | DEHLER 39 SQ "SPIRIT" | |
Oct 24 - Apr 25 | Week | £2510 |
Weekend or Midweek | £1505 | |
Single Day Mid-Week | £765 | |
Single Day Weekend | £1205 | |
May 25 - Sept 25 | Week | £3335 |
Weekend or Midweek | £2005 | |
Single Day Mid-Week | £1005 | |
Single Day Weekend | £1605 | |
Nov 24 to Mar 25 Winter Offers |
£1205 | |
Security Deposit | £1500 |
Yacht Name | OCEANIS 44 "CELESTE" | |
Oct 24 - Apr 25 | Week | £2895 |
Weekend or Midweek | £1745 | |
Single Day Mid-Week | £875 | |
Single Day Weekend | £1399 | |
May 25 - Sept 25 | Week | £3855 |
Weekend or Midweek | £2250 | |
Single Day Mid-Week | £1160 | |
Single Day Weekend | £1800 | |
Nov 24 to Mar 25 Winter Offers |
£0 | |
Security Deposit | £1750 |
Yacht Name | "TEST BOAT DON'T USE" | |
Oct 24 - Apr 25 | Week | £0 |
Weekend or Midweek | £0 | |
Single Day Mid-Week | £0 | |
Single Day Weekend | £0 | |
May 25 - Sept 25 | Week | £0 |
Weekend or Midweek | £0 | |
Single Day Mid-Week | £20 | |
Single Day Weekend | £10 | |
Nov 24 to Mar 25 Winter Offers |
£0 | |
Security Deposit | £0 |
Yacht Name | "TESTING LIVE " | |
Security Deposit | £250 |