Blue Otter
All yachtsDescription :
Blue Otter has a spacious, roomy interior in lovely warm wood with plenty of storage for food, drink and your sailing gear.
She has a safe cockpit with a central wheel. All her key instruments are found on the binnacle and the added bonus of a bow thruster for stress free berthing. She is ideal; for young families
Asymmetric kite and symmetric spi with snuffers perfect for the keen sailors
New Axiom 9 Chart Plotter added in 2023
Sail wardrobe |
Blue Otter's main sail is a slab reefing with a furling Genoa.
|
Equipment |
A Volvo Penta MD2040 3JH4E MD22 40hp engine. Features 2 GPS plotters including New Axiom 9 Chart Plotter added in 2023 and electric anchor windlass. It also boasts a flat-screen tv heating, a radio system with Bluetooth, and outside and inside speakers. The fully-equipped galley includes an oven, cooker, sink, and kitchen utensils. |
Construction |
Constructed and built-in 2003. |
Accommodation |
Blue Otter can accommodate up to 8 people in 4 doubles and 1 single. |
Rigging | Blue Otter has a Masthead sloop. |
Built | 2003 |
Length (LOA) | m (''') |
Draft | 1.55 |
Keel type | Fin |
Engine | Volvo Penta MD2040 40hp |
Berths | 8 |
Berth Layout | 4 double 1 single |
Cabins (exc. Saloon) | 3 |
Day Sailing | 8 |
OverNight | 8 |
Heads | 1 |
Rig Type | Masthead sloop |
Mainsail | Slab Reef |
Genoa | Furling |
Storm Jib | Yes |
Spinnaker/Chute | Cruising Chute with snuffer |
Chart Plotter | |
AIS | Yes |
Radar | Yes |
Autopilot | Yes |
Wind, Speed, Depth | Yes |
VHF Radio | Yes |
Music Radio | Radio with Bluetooth |
TV | Yes |
Heating | Yes |
Electric Anchor Windlass | Yes |
Bowthruster | Yes |
Dinghy | Yes |
Optional Extras | |
Other Information | Optional extra includes outboard & cruising chute |

Yacht Name | Oct 24 - Apr 25 | May 25 - Sept 25 | Nov 24 to Mar 25 Winter Offers | Security Deposit | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Week | Weekend or Midweek | Single Day Mid-Week | Single Day Weekend | Week | Weekend or Midweek | Single Day Mid-Week | Single Day Weekend | |||
"BLUE OTTER" | £1930 | £1160 | £625 | £945 | £2575 | £1550 | £775 | £1240 | £930 | £1250 |
Yacht Name | "BLUE OTTER" | |
Oct 24 - Apr 25 | Week | £1930 |
Weekend or Midweek | £1160 | |
Single Day Mid-Week | £625 | |
Single Day Weekend | £945 | |
May 25 - Sept 25 | Week | £2575 |
Weekend or Midweek | £1550 | |
Single Day Mid-Week | £775 | |
Single Day Weekend | £1240 | |
Nov 24 to Mar 25 Winter Offers |
£930 | |
Security Deposit | 1250 |