Winter Offers
1st November 2011 – 31st March 2012
Friday 10am – Sunday 4pm, or
Friday 4pm - Monday 4pm, or
Monday Midday – Friday Midday
New Year Special Offer: Pick up your yacht from 10am on Friday 30th December, return PM Monday 2nd January at the Winter Offer prices below:
| Name | Boat | Berths | Price |
|---|---|---|---|
| Bugsy 2 / Aphrodite Spirit | Oceanis 311 / 323 | 6 | £480 |
| Ariam | Maxi 34 | 6 | £510 |
| Bagadeus | Bavaria 34 | 8 | £560 |
| Blue Lady | Hallberg Rassy 342 | 6 | £575 |
| Jasper | Dufour 36 | 8 | £580 |
| Viola | Gibsea 37 | 8 | £600 |
| Vis / Appaloosa | Bavaria 36 | 8 | £600 |
| Aeolus | Hallberg Rassy 36 | 7 | £620 |
| Fenya Anne | Maxi 1100 | 6 | £655 |
| Dumbledore / Loxley B | Sun Odyssey 37 | 8 | £655 |
| Castalia | Sun Fast 37 | 8 | £655 |
| Rude Knot 2 | Bavaria 38 | 8 | £680 |
| Osprey | Dufour 38 | 8 | £690 |
| Nemo | Bavaria 38 | 8 | £700 |
| Ca'Canny | Najad 400 | 7 | £760 |
| eVent | Dufour 40 | 8 | £785 |
| Arc Angel | Arcona 400 | 8 | £805 |
| Gull | Oceanis 423 | 8 | £820 |
| Janes Buoy | Sun Odyssey 43DS | 10 | £880 |
| Nota Bene | Oceanis 473 | 9 | £955 |
BAD WEATHER WAIVER: If the Metcheck Solent forecast is Force 6 or over for more than one day, you may postpone your charter to an alternative date within the offer period.
No other discounts apply with this offer. No reductions for shorter periods.