
![]() |
May not be exactly as shown |
| OYSTER 45 - Vega Nova | |||||||||||||
| SPECIFICATION | Commissioned 1997, fin keel, wheel steering. | ||||||||||||
| LOA | 13.7m | ||||||||||||
| LWL | 1.6m | ||||||||||||
| BEAM | 4.3m | ||||||||||||
| DRAFT | 2.6m | ||||||||||||
| RIG | Masthead sloop,slab reefing main, furling genoa, storm jib. cruising chute available | ||||||||||||
| ENGINE | Volvo MD22 60hp diesel, fuel capacity 450L. | ||||||||||||
| EQUIPMENT | Autohelm, GPS, colour chart plotter/radar, navtex, wind/speed/depth, bow thruster,shore power. | ||||||||||||
| ACCOMMODATION | Eight berths in three cabins and saloon, two heads with shower and WHB’s, fully equipped galley including four burner hob with oven, microwave, fridge, pressurised hot/cold water, central heating with cabin thermostats, TV, video and radio/CD. Coded for 12 for day sailing. |
||||||||||||
|
CHARTER RATES |
|
||||||||||||
![]() |
|||||||||||||