
![]() |
May not be exactly as shown |
| SUN ODYSSEY 37 - LOXLEY B | |||||||||||||
| SPECIFICATION | Commissioned 2006, deep fin keel, wheel steering | ||||||||||||
| LOA | 11.4m | ||||||||||||
| LWL | 9.8m | ||||||||||||
| BEAM | 3.7m | ||||||||||||
| DRAFT | 2.0m | ||||||||||||
| RIG | Masthead sloop, 80% battened mainsail, furling genoa, storm jib. Spinnaker available. | ||||||||||||
| ENGINE | Yanmar 3JH4E 40 hp diesel,fuel capacity 165L. | ||||||||||||
| EQUIPMENT | Autohelm, wind/speed/depth, chart plotter with GPS, Navtex, electric anchor windlass, shore power. | ||||||||||||
| ACCOMMODATION | Eight berths in three cabins/ saloon, heads with shower and WHB, fully equipped galley including two burner hob with oven, fridge, pressurised hot/cold water, radio/CD player, central heating. | ||||||||||||
|
CHARTER RATES |
|
||||||||||||
![]() |
|||||||||||||