
![]() |
| May not be exactly as shown |
| DUFOUR 36 - JASPER | |||||||||||||
| SPECIFICATION | Commissioned 2004, fin keel, wheel steering. |
||||||||||||
| LOA | 11.02m | ||||||||||||
| LWL | 9.18m | ||||||||||||
| BEAM | 3.77m | ||||||||||||
| DRAFT | 1.8m | ||||||||||||
| RIG | Masthead sloop, slab reefing main, furling genoa, storm jib. | ||||||||||||
| ENGINE | Volvo Penta 29hp diesel, fuel capacity 160L. | ||||||||||||
| EQUIPMENT | Autohelm, GPS, wind/speed/depth, chart plotter, electric anchor windlass, shorepower. | ||||||||||||
| ACCOMMODATION | Eight berths in three cabins/saloon, heads with shower and WHB, fully equipped galley including two burner hob with oven, pressurised hot/cold water, fridge, radio/CD player, central heating. | ||||||||||||
| CHARTER RATES |
|
||||||||||||
|
|
|
||||||||||||