
![]() |
| May not be exactly as shown |
| DUFOUR 425 - Hasty One | |||||||||||||
| SPECIFICATION | Commissioned 2008, fin keel, wheel steering. | ||||||||||||
| LOA | 12.9m | ||||||||||||
| LWL | 11.2m | ||||||||||||
| BEAM | 4.2m | ||||||||||||
| DRAFT | 2.1m | ||||||||||||
| RIG | Fractional sloop, slab reefing fully battened main, furling genoa, storm jib. | ||||||||||||
| ENGINE | Volvo D2 55hp diesel, fuel capacity 160L | ||||||||||||
| EQUIPMENT | Autohelm, colour chart plotter/radar GPS, wind/speed/depth,bow thruster, electric anchor windlass, shore power. | ||||||||||||
| ACCOMMODATION | Eight berths in three cabins/saloon, two heads with shower and WHB, fully equipped galley including 3 burner hob with grill & oven, microwave (shore power only), fridge, pressurised hot/cold water, radio/CD player, central heating. Coded for 12 for day sailing |
||||||||||||
| CHARTER RATES |
|
||||||||||||
|
|
|
||||||||||||