
![]() |
| May not be exactly as shown |
| NAJAD 400 - Ca’Canny | |||||||||||||
| SPECIFICATION | Commissioned 2004, fin keel, wheel steering. | ||||||||||||
| LOA | 12.2m | ||||||||||||
| LWL | 10.44m | ||||||||||||
| BEAM | 3.85m | ||||||||||||
| DRAFT | 2.0m | ||||||||||||
| RIG | Fractional rig, slab reefing, fully battened main, furling genoa, storm jib. | ||||||||||||
| ENGINE | Yanmar 4JH-(B)E 53hp diesel, fuel capacity 230L. | ||||||||||||
| EQUIPMENT | Autopilot, colour chart plotter/radar, wind/speed/depth, GPS,electric anchor windlass, shore power. | ||||||||||||
| ACCOMMODATION | Seven berths in two cabins/saloon, heads with shower and WHB, fully equipped galley including double burner hob with oven,pressurised hot/cold water, fridge, radio/cd player, central heating. Coded for 10 for day sailing. |
||||||||||||
| CHARTER RATES |
|
||||||||||||
|
|
|
||||||||||||