
![]() |
| May not be exactly as shown |
| OCEANIS 411 - BLUE VELVET | |||||||||||||
| SPECIFICATION | Commissioned 2000, fin keel, wheel steering. | ||||||||||||
| LOA | 12.7m | ||||||||||||
| LWL | 10.9 | ||||||||||||
| BEAM | 3.95m | ||||||||||||
| DRAFT | 1.7m | ||||||||||||
| RIG | Masthead sloop, slab reefing, furling genoa, storm jib. | ||||||||||||
| ENGINE | Yanmar 4JHSE 56hp diesel. | ||||||||||||
| EQUIPMENT | B&G integrated wind/speed/depth, colour chart plotter/radar, GPS, navtex, shore power,4kw generator | ||||||||||||
| ACCOMMODATION | Eight berths in three cabins/saloon, two heads with shower and WHB’s, fully equipped galley including two burner hob with oven, pressurised hot/cold water, fridge, radio/CD player, central heating. Coded for 10 day sailing. |
||||||||||||
| CHARTER RATES |
|
||||||||||||
|
|
||||||||||||