
![]() |
| May not be exactly as shown |
| BAVARIA 34 - BAGADEUS | |||||||||||||
| SPECIFICATION | Commissioned 2002, fin keel, wheel steering. | ||||||||||||
| LOA | 10.8m | ||||||||||||
| LWL | 8.5m | ||||||||||||
| BEAM | 3.5m | ||||||||||||
| DRAFT | 1.9m | ||||||||||||
| RIG | Fractional rig, slab reefing main, furling genoa, Storm jib.Cruising chute available | ||||||||||||
| ENGINE | Volvo 2030 29hp diesel, fuel capacity 150L | ||||||||||||
| EQUIPMENT | Autohelm, chart plotter, radar, GPS, wind/speed, depth, Navtex. Bow thruster, anchor windlass. | ||||||||||||
| ACCOMMODATION | Eight berths in three cabins/saloon, heads with shower and WHB, fully equipped galley including two burner hob with grill/oven, pressurised hot/cold water,fridge, radio/cd player, central heating. | ||||||||||||
| CHARTER RATES |
|
||||||||||||
|
|
|
||||||||||||
EQUIPMENT
ACCOMMODATION