
![]() |
May not be exactly as shown |
| BAVARIA 36 - ANTARA | |||||||||||||
| SPECIFICATION | Commissioned 2005, fin keel, wheel steering. | ||||||||||||
| LOA | 11.4m | ||||||||||||
| LWL | 9.4m | ||||||||||||
| BEAM | 3.6m | ||||||||||||
| DRAFT | 2.0m | ||||||||||||
| RIG | Fractional rig, slab reefing main, furling genoa, storm jib. | ||||||||||||
| ENGINE | Volvo 2020 29hp diesel, fuel capacity 90L. | ||||||||||||
| EQUIPMENT | Autohelm, colour chart plotter/radar, GPS, wind/speed/ depth, electric anchor windlass, shore power. |
||||||||||||
| ACCOMMODATION | Eight berths in three cabins/saloon, heads with shower and WHB, fully equipped galley including two burner hob with oven, pressurised hot/cold water, fridge, central heating radio/CD player. | ||||||||||||
|
CHARTER RATES |
|
||||||||||||
![]() |
|||||||||||||